2019-2020 Regional Cup West
Regio Cup West
![]() | |||
![]() BYE | ![]() | ||
![]() BYE | |||
![]() BYE | ![]() | ||
![]() | |||
![]() BYE | |||
![]() BYE | ![]() | ||
![]() | |||
![]() BYE | |||
Regio Cup West
![]() | |||
![]() BYE | ![]() | ||
![]() BYE | |||
![]() BYE | ![]() | ||
![]() | |||
![]() BYE | |||
![]() BYE | ![]() | ||
![]() | |||
![]() BYE | |||
№ |
Team
|
Pts |
---|---|---|
1 | Lausanne Waterpolo II | 0 |
2 | SK Bern II | 0 |
3 | CN Sion | 0 |
4 | CN Nyon II | 0 |
5 | Genève Natation 1885 III | 0 |